Tacopack adhesive
DESCRIPTION OF THE TACOPACK ADHESIVE FOAM PROTECTION ADHESIVE
The Tacopack adhesive range is a range of protection made of removable adhesive on foam.
There are already standardized dies that allow us to offer a wide range of models:
- Corner for protection of 2 and 3-sided angles.
- Flat blocks for spreading over large surfaces.
- Long strips that when folded form an L-shape to protect lateral angles.
- Long strips that when folded form a U shape for side protection of flat surfaces.
BENEFITS OF THE TACOPACK FOAM PROTECTION ADHESIVE
Tacopack offers the possibility of providing custom-made parts quickly and without costly investments in molds.
It is a solution that with 2 or 3 models allows us to protect a wide variety of parallelepiped items such as boards or cabinets. This simplifies the management and occupation of the warehouse. As well as the workplace by not requiring a great variety of models or tools for its use.
It is multi impact, maintains its properties even after several falls, which makes it ideal for demanding logistics.
PROPERTIES
Protective packaging in non-crosslinked polyethylene foam, easy to handle.
It can be manufactured in different foam densities or a combination of 2 of them to adapt to different impact absorption needs. It can also be manufactured in cross-linked expanded polyethylene (finer grain) or non-cross-linked.
It can be supplied with permanent adhesive when we want it to stick to the cardboard box.
Or with removable adhesive that bonds to the object to be packaged without leaving stains when peeled off.
Polyethylene is the most commonly used plastic, once recycled our pieces can be converted back into final products such as bags, garbage bags, pen caps, etc.
There is the possibility of manufacturing them with plastic materials from organic matter or with a high percentage of recycled material.
APPLICATIONS OF TACOPACK FOAM PROTECTION ADHESIVES
- Ideal range for transport and protection in the furniture industry.
- Photo frames
- Frames in general
- Mirrors
Do you want to know the price of this product?
Technical data of Tacopack adhesive
U-shaped block
Code | Description | A | B | C | D | Density | Units/box | Scheme |
L019 | Perfil U Tacopack Int 25×15 mm Largo 245 | 245 | 25 | 15 | 30 | 28 | 184 | |
L020 | Perfil U Tacopack Int 35×15 mm Largo 245 | 245 | 35 | 15 | 30 | 28 | 184 | |
L021 | Perfil U Tacopack Int 45×15 mm Largo 245 | 245 | 45 | 15 | 30 | 28 | 138 | |
L022 | Perfil U Tacopack Int 25×25 mm Largo 245 | 245 | 25 | 25 | 30 | 28 | 112 | |
L023 | Perfil U Tacopack Int 35×25 mm Largo 245 | 245 | 35 | 25 | 30 | 28 | 112 | |
L024 | Perfil U Tacopack Int 45×25 mm Largo 245 | 245 | 45 | 25 | 30 | 28 | 112 |
L-shaped block
Code | Description | Color | A | B | C | Autoadhesive | Density | Units/box | Scheme |
L030 | Perfil L Tacopack 15×78 mm Largo 245 | Azul | 245 | 78 | 15 | si | 28 | 92 | |
L017 | Tira tacopack 48×25 mm largo 500 mm | Azul | 245 | 78 | 20 | si | 28 | 64 | |
L018 | Tira tacopack 98×50 mm largo 500 mm | Azul | 245 | 78 | 30 | si | 28 | 44 |
2-sided corner block
Code | Description | Color | A | B | C | Autoadhesive | Density | Units/box | Scheme |
L001 | Esq.2caras tacopack 15 autoadhesiva D28 | Azul | 100 | 30 | 15 | si | 28 | 520 | |
L002 | Esq.2caras tacopack 25 autoadhesiva D28 | Azul | 100 | 30 | 25 | si | 28 | 300 | |
L003 | Esq.2caras tacopack 15 D28 | Azul | 100 | 30 | 15 | no | 28 | 520 | |
L004 | Esq.2caras tacopack 25 D28 | Azul | 100 | 30 | 25 | no | 28 | 300 | |
L005 | Esq.2caras tacopack 15 autoadhesiva D60 | Blanco | 100 | 30 | 15 | si | 60 | 520 | |
L006 | Esq.2caras tacopack 25 autoadhesiva D60 | Blanco | 100 | 30 | 25 | si | 60 | 300 | |
L007 | Esq.2caras tacopack 15 D60 | Blanco | 100 | 30 | 15 | no | 60 | 520 | |
L008 | Esq.2caras tacopack 25 D60 | Blanco | 100 | 30 | 25 | no | 60 | 300 | |
L009 | Esq.2caras tacopack 15 autoadhesiva D100 | Blanco | 100 | 30 | 15 | si | 100 | 520 | |
L010 | Esq.2caras tacopack 25 autoadhesiva D100 | Blanco | 100 | 30 | 25 | si | 100 | 300 | |
L011 | Esq.2caras tacopack 15 D100 | Blanco | 100 | 30 | 15 | no | 100 | 520 | |
L012 | Esq.2caras tacopack 25 D100 | Blanco | 100 | 30 | 25 | no | 100 | 300 |
3-sided corner piece
Code | Description | Color | A | B | C | Autoadhesive | Density | Units/box | Scheme |
L025 | Cantonera Tacopack 98×98 mm Grueso 20 | 98 | 20 | 15 | si | 28 | 440 | ||
L026 | Cantonera Tacopack 98×98 mm Grueso 30 | 98 | 30 | 15 | si | 28 | 440 | ||
L027 | Cantonera Tacopack 125×125 mm Grueso 40 | 125 | 40 | 25 | si | 28 | 168 | ||
L028 | Cantonera Tacopack 125×125 mm Grueso 50 | 125 | 50 | 25 | si | 28 | 168 |
Tacopack adhesive strip
Code | Description | Color | A | B | C | Autoadhesive | Density | Units/box | Scheme |
L016 | Tira tacopack 48×15 mm largo 500 mm | Azul/Blanco | 500 | 48 | 15 | si | 28 | 176 | |
L017 | Tira tacopack 48×25 mm largo 500 mm | Azul/Blanco | 500 | 48 | 25 | si | 28 | 112 | |
L018 | Tira tacopack 98×50 mm largo 500 mm | Azul/Blanco | 98 | 48 | 50 | si | 28 | 120 |
Tacopack adhesive strip
Code | Description | Color | A | B | C | Autoadhesive | Density | Units/box | Scheme |
L013 | Taco Tacopack 48x48x15 mm | Azul/Blanco | 48 | 48 | 15 | si | 28 | 1760 | |
L014 | Taco Tacopack 48x48x25 mm | Azul/Blanco | 48 | 48 | 25 | si | 28 | 1120 | |
L015 | Taco Tacopack 98x98x50 mm | Azul/Blanco | 98 | 48 | 50 | si | 28 | 120 |
WE MAKE RESISTANT PACKAGING
We reduce incident rates
We optimize packaging costs
SAVE UP TO
48%
CONTACT US WITHOUT COMMITMENT
Form Tacopack adhesive
Basic information on data protection
Purposes : Manage the sending of information that you request. Sending commercial communications.
Legitimation: Consent. You can withdraw consent at any time.
Recipients: Your data will not be transferred to third parties except in case of legal obligation
Data subject's rights: To access, oppose, rectify and have their data deleted, as well as other rights as explained in the additional information.
You can access additional and extended information at this link.